Janta Morning Jodi Chart
Janta Morning matka jodi record chart on Kuber Games — one row per week, red = cut / same-digit jodi. Market time 01:00 PM – 02:00 PM.
| WEEK | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 2022 | ||||||
| 26 Dec-1 Jan | 13 | 62 | 87 | 38 | 60 | 41 |
| 2023 | ||||||
| 2-8Jan | 57 | 03 | 40 | 13 | 58 | 62 |
| 9-15Jan | 60 | 84 | 15 | 04 | 81 | 59 |
| 16-22Jan | 89 | 42 | 98 | 81 | 35 | 91 |
| 23-29Jan | 29 | 86 | 99 | ** | 33 | 66 |
| 30 Jan-5 Feb | 01 | 28 | 42 | 84 | 50 | 85 |
| 6-12Feb | 84 | 65 | 46 | 51 | 61 | 42 |
| 13-19Feb | 08 | 60 | 93 | 49 | 09 | 31 |
| 20-26Feb | 91 | 83 | 85 | 02 | 85 | 61 |
| 27 Feb-5 Mar | 11 | 50 | 17 | 00 | 87 | 20 |
| 6-12Mar | 86 | 81 | ** | 60 | 30 | 41 |
| 13-19Mar | 00 | 47 | 39 | 13 | 99 | 16 |
| 20-26Mar | 91 | 50 | 34 | 00 | 56 | 81 |
| 27 Mar-2 Apr | 15 | 35 | 77 | 70 | 92 | 34 |
| 3-9Apr | 87 | 91 | 96 | 08 | 33 | 17 |
| 10-16Apr | 30 | 18 | 60 | 88 | 84 | 56 |
| 17-23Apr | 55 | 17 | 90 | 97 | 32 | 03 |
| 24-30Apr | 98 | 49 | 10 | 49 | 08 | 19 |
| 1-7May | 50 | 49 | 47 | 10 | 91 | 89 |
| 8-14May | 26 | 12 | 97 | 11 | 07 | 56 |
| 15-21May | 49 | 38 | 02 | 59 | 16 | 80 |
| 22-28May | 50 | 45 | 32 | 18 | 48 | 67 |
| 29 May-4 Jun | 16 | 43 | 75 | 61 | 90 | 77 |
| 5-11Jun | 40 | 00 | 43 | 52 | 66 | 69 |
| 12-18Jun | 32 | 89 | 50 | 90 | 15 | 43 |
| 19-25Jun | 60 | 15 | 40 | 59 | 59 | 61 |
| 26 Jun-2 Jul | 80 | 29 | 82 | 40 | 26 | 64 |
| 3-9Jul | 97 | 97 | 66 | 26 | 82 | 57 |
| 10-16Jul | 82 | 24 | 70 | 73 | 96 | 09 |
| 17-23Jul | 80 | 55 | 41 | 04 | 03 | 21 |
| 24-30Jul | 55 | 97 | 06 | 22 | 70 | 51 |
| 31 Jul-6 Aug | 83 | 83 | 34 | 96 | 27 | 66 |
| 7-13Aug | 04 | 60 | 41 | 84 | 24 | 92 |
| 14-20Aug | 33 | ** | 24 | 99 | 20 | 78 |
| 21-27Aug | 25 | 49 | 81 | 94 | 97 | 16 |
| 28 Aug-3 Sep | 22 | 95 | 63 | 07 | 05 | 44 |
| 4-10Sep | 43 | 03 | 57 | 19 | 47 | 98 |
| 11-17Sep | 22 | 26 | 92 | 45 | 74 | 52 |
| 18-24Sep | 15 | 09 | 49 | 03 | 84 | 10 |
| 25 Sep-1 Oct | 00 | 26 | 20 | 71 | 85 | 29 |
| 2-8Oct | 56 | 37 | 19 | 15 | 58 | 23 |
| 9-15Oct | 20 | 66 | 72 | 35 | 78 | 49 |
| 16-22Oct | 38 | 16 | 21 | 87 | 04 | 79 |
| 23-29Oct | 71 | 04 | 10 | 32 | 85 | 83 |
| 30 Oct-5 Nov | 50 | 53 | 13 | 78 | 09 | 63 |
| 6-12Nov | 09 | 06 | 29 | 10 | ** | ** |
| 20-26Nov | 52 | 44 | 99 | 88 | 26 | 37 |
| 27 Nov-3 Dec | 58 | 87 | 86 | 06 | 58 | 27 |
| 4-10Dec | 70 | 79 | 52 | 15 | 14 | 80 |
| 11-17Dec | 67 | 59 | 03 | 57 | 10 | 48 |
| 18-24Dec | 00 | 22 | 99 | 80 | 52 | 07 |
| 25-31Dec | 49 | 86 | 63 | 64 | 18 | 39 |
Red = same-digit jodi (00, 11 …) or cut pair (05, 50, 16, 61 …). ** = not declared / holiday. Year 2023, 52 weeks, oldest first — tap any jodi to show its date and full result below the chart.
About the Janta Morning jodi chart
The jodi is the pair made from the open ank and the close ank of Janta Morning. This chart lists one row per week (Monday to Saturday) so patterns are easy to follow, and it fits your screen — just scroll down. Results come straight from the Kuber Games result system, so the chart updates itself the moment a result is declared. Open the Janta Morning panel chart to see the full open and close pannas, check today's Janta Morning result, or the list of all charts.