Kuber GamesLive Matka Result | Kuber Matka | Starline
Welcome to Kuber Games! Results are updated live on this website. Download the app to play all markets and Starline.

Janta Morning Jodi Chart

Janta Morning matka jodi record chart on Kuber Games — one row per week, red = cut / same-digit jodi. Market time 01:00 PM – 02:00 PM.

Telegram
JANTA MORNING
159-50-370
(01:00 PM — 02:00 PM) Closed
All Charts
Janta Morning jodi record chart, one row per week
WEEKMONTUEWEDTHUFRISAT
2023
9-15Oct 20 66 72 35 78 49
16-22Oct 38 16 21 87 04 79
23-29Oct 71 04 10 32 85 83
30 Oct-5 Nov 50 53 13 78 09 63
6-12Nov 09 06 29 10 ** **
20-26Nov 52 44 99 88 26 37
27 Nov-3 Dec 58 87 86 06 58 27
4-10Dec 70 79 52 15 14 80
11-17Dec 67 59 03 57 10 48
18-24Dec 00 22 99 80 52 07
25-31Dec 49 86 63 64 18 39
2024
1-7Jan 71 84 33 67 02 98
8-14Jan 53 99 79 21 22 55
15-21Jan 96 90 08 66 85 23
22-28Jan 14 41 89 63 ** 12
29 Jan-4 Feb 07 27 39 87 84 90
5-11Feb 81 06 25 25 46 77
12-18Feb 74 16 73 47 88 20
19-25Feb 90 03 29 31 35 04
26 Feb-3 Mar 72 65 07 44 15 33
4-10Mar 40 67 68 73 05 78
11-17Mar 50 99 00 69 74 26
18-24Mar 07 05 82 80 28 41
25-31Mar ** 43 90 58 99 25
1-7Apr 89 28 44 91 11 44
8-14Apr 99 12 15 53 95 47
15-21Apr 89 70 92 38 49 35
22-28Apr 33 74 20 12 12 94
29 Apr-5 May 26 91 95 01 30 75
6-12May 94 00 10 44 53 46
13-19May 04 92 44 27 23 77
20-26May 01 47 02 86 85 22
27 May-2 Jun 66 41 41 09 57 39
3-9Jun 15 61 30 42 82 07
10-16Jun 51 13 79 27 18 66
17-23Jun 92 56 50 61 40 25
24-30Jun 72 37 84 91 02 58
1-7Jul 78 53 70 16 12 19
8-14Jul 62 08 45 16 50 34
15-21Jul 77 16 47 25 28 48
22-28Jul 76 95 18 55 99 47
29 Jul-4 Aug 50 15 11 86 03 60
5-11Aug 88 46 98 98 31 49
12-18Aug 61 60 87 ** 75 14
19-25Aug 25 33 77 92 56 83
26 Aug-1 Sep 12 48 35 31 43 25
2-8Sep 80 73 89 02 10 61
9-15Sep 28 91 81 56 58 29
16-22Sep 06 40 12 69 51 45
23-29Sep 77 24 02 60 03 19
30 Sep-6 Oct 59 48 96 40 78 72
7-13Oct 61 80 66 57 47 02
14-20Oct 89 59 77 04 63 71
21-27Oct 45 00 58 78 54 97
4-10Nov ** ** 27 55 97 33
11-17Nov 59 11 76 78 04 99
18-24Nov 63 80 46 44 21 35
25 Nov-1 Dec 04 72 10 32 98 93
2-8Dec 61 00 80 77 12 42
9-15Dec 56 75 63 34 50 87
16-22Dec 44 18 07 53 22 67
23-29Dec 83 69 49 62 73 12
30 Dec-5 Jan 51 33 20 04 03 80
2025
6-12Jan 94 14 67 55 79 87
13-19Jan 03 66 17 44 90 94
20-26Jan 06 82 70 17 88 67
27 Jan-2 Feb 54 46 11 05 53 70
3-9Feb 36 80 47 58 11 62
10-16Feb 60 23 93 77 46 07
17-23Feb 29 45 94 56 12 89
24 Feb-2 Mar 40 33 84 91 93 74
3-9Mar 57 18 35 04 77 89
10-16Mar 78 42 88 23 ** 01
17-23Mar 66 55 11 96 00 45
24-30Mar 23 71 85 51 40 87
31 Mar-6 Apr 07 46 32 77 13 21
7-13Apr 85 99 97 55 09 37
14-20Apr 48 72 31 61 75 55
21-27Apr 93 54 66 05 70 29
28 Apr-4 May 42 97 38 59 83 19
5-11May 23 47 61 76 51 13
12-18May 11 86 75 54 28 72
19-25May 83 64 09 11 62 92
26 May-1 Jun 18 20 37 77 72 59
2-8Jun 49 65 22 58 43 01
9-15Jun 95 79 55 15 06 29
16-22Jun 35 61 77 54 27 09
23-29Jun 22 50 08 17 29 45
30 Jun-6 Jul 59 28 77 43 68 70
7-13Jul 72 56 52 98 85 03
14-20Jul 42 11 39 50 99 28
21-27Jul 66 34 44 94 70 53
28 Jul-3 Aug 99 96 36 77 54 36
4-10Aug 04 35 78 90 84 70
11-17Aug 70 96 93 00 ** 11
18-24Aug 42 35 43 71 28 64
25-31Aug 13 89 74 90 11 83
1-7Sep 25 64 31 67 45 96
8-14Sep 24 51 69 20 92 73
15-21Sep 56 10 73 08 77 59
22-28Sep 66 62 03 27 14 82
29 Sep-5 Oct 44 71 75 60 93 53
6-12Oct 24 13 99 09 66 48
13-19Oct 57 24 63 48 14 38
27 Oct-2 Nov 65 15 33 99 92 41
3-9Nov 71 09 82 83 55 03
10-16Nov 35 77 97 50 25 38
17-23Nov 65 60 10 33 50 98
24-30Nov 87 81 30 16 23 21
1-7Dec 65 56 22 69 16 02
8-14Dec 41 79 68 92 99 07
15-21Dec 20 09 58 00 15 18
22-28Dec 64 29 74 06 20 05
29 Dec-4 Jan 66 24 09 02 89 86
2026
5-11Jan 11 72 05 81 00 64
12-18Jan 36 70 69 39 28 48
19-25Jan 16 93 70 99 86 77
26 Jan-1 Feb ** 10 87 58 51 50
2-8Feb 70 32 83 30 24 00
9-15Feb 59 72 59 00 66 23
16-22Feb 74 13 90 22 05 17
23 Feb-1 Mar 32 45 00 11 90 74
2-8Mar 15 74 ** 80 02 02
9-15Mar 31 94 76 41 45 62
16-22Mar 16 61 77 51 45 81
23-29Mar 70 21 61 75 09 62
30 Mar-5 Apr 61 89 15 37 17 02
6-12Apr 55 02 70 11 19 61
13-19Apr 78 52 33 15 93 16
20-26Apr 74 56 87 83 05 01
27 Apr-3 May 25 49 51 74 92 64
4-10May 71 62 51 11 16 63
11-17May 92 98 50 50 03 81
18-24May 40 17 33 69 21 32
25-31May 51 98 09 02 84 98
1-7Jun 91 59 03 64 40 33
8-14Jun 37 12 19 57 96 66
15-21Jun 35 31 05 90 05 43
22-28Jun 77 57 19 19 66 03
29 Jun-5 Jul 20 92 70 82 50 72
6-12Jul 34 94 99 55 72 03
13-19Jul 07 56 17 60 67 61
20-26Jul 81 50 20 30 34 23
27 Jul-2 Aug 81 49 43 53 96 68
3-9Aug 67 02 02 73 14 19
10-16Aug 66 54 08 08 74 **
17-23Aug 72 41 28 99 52 06
24-30Aug 32 48 63 08 00 86
31 Aug-6 Sep 81 69 64 58 72 04
7-13Sep 16 81 03 50 02 16
14-20Sep 70 82 38 36 14 13
21-27Sep 96 59 59 13 02 76
28 Sep-4 Oct 79 75 18 40 50 30
5-11Oct 24 69 90 84 33 72
12-18Oct 72 89 53 31 40 10
19-25Oct 50 ** ** ** ** **

Red = same-digit jodi (00, 11 …) or cut pair (05, 50, 16, 61 …). ** = not declared / holiday. Last 156 weeks, oldest first — tap any jodi to show its date and full result below the chart.

About the Janta Morning jodi chart

The jodi is the pair made from the open ank and the close ank of Janta Morning. This chart lists one row per week (Monday to Saturday) so patterns are easy to follow, and it fits your screen — just scroll down. Results come straight from the Kuber Games result system, so the chart updates itself the moment a result is declared. Open the Janta Morning panel chart to see the full open and close pannas, check today's Janta Morning result, or the list of all charts.