Kuber GamesLive Matka Result | Kuber Matka | Starline
Welcome to Kuber Games! Results are updated live on this website. Download the app to play all markets and Starline.

Sita Morning Jodi Chart

Sita Morning matka jodi record chart on Kuber Games — one row per week, red = cut / same-digit jodi. Market time 09:45 AM – 10:45 AM.

Telegram
SITA MORNING
346-39-667
(09:45 AM — 10:45 AM) Closed
All Charts
Sita Morning jodi record chart, one row per week
WEEKMONTUEWEDTHUFRISATSUN
2022
1-7Aug 00 73 89 31 42 06 23
8-14Aug 28 81 54 94 68 79 15
15-21Aug ** 70 21 35 84 16 43
22-28Aug 41 93 06 72 19 22 58
29 Aug-4 Sep 16 23 97 14 82 65 77
5-11Sep 59 85 11 60 24 39 06
12-18Sep 82 46 34 50 17 09 78
19-25Sep 95 18 63 25 83 40 51
26 Sep-2 Oct 10 94 67 98 25 13 23
3-9Oct 88 51 46 39 07 92 88
10-16Oct 24 63 72 41 90 18 36
17-23Oct 11 93 62 47 21 54 49
24-30Oct 03 26 72 40 91 85 10
31 Oct-6 Nov 81 53 45 66 12 09 31
7-13Nov 60 25 96 30 94 14 52
14-20Nov 84 05 39 28 64 31 95
21-27Nov 12 70 62 56 83 48 32
28 Nov-4 Dec 44 31 85 24 60 17 93
5-11Dec 77 14 26 03 81 59 34
12-18Dec 91 68 32 49 73 01 29
19-25Dec 53 72 13 71 99 35 16
26 Dec-1 Jan 61 84 92 54 49 74 36
2023
2-8Jan 21 75 62 80 37 88 90
9-15Jan 14 83 51 76 95 01 28
16-22Jan 63 45 96 81 00 25 34
23-29Jan 27 79 38 42 14 98 72
30 Jan-5 Feb 53 64 12 87 34 17 55
6-12Feb 70 29 45 36 11 63 82
13-19Feb 56 44 08 21 23 95 35
20-26Feb 13 25 69 43 81 02 76
27 Feb-5 Mar 95 04 33 21 57 19 48
6-12Mar 61 78 ** 84 90 32 51
13-19Mar 24 13 92 00 64 75 82
20-26Mar 37 48 51 28 63 11 98
27 Mar-2 Apr 69 72 86 09 54 87 24
3-9Apr 04 98 13 11 38 42 67
10-16Apr 55 24 89 07 45 91 08
17-23Apr 12 35 33 61 90 75 62
24-30Apr 84 94 20 53 06 44 95
1-7May 71 09 10 82 87 31 43
8-14May 28 54 61 65 99 08 58
15-21May 56 32 43 40 18 21 74
22-28May 49 81 67 30 ** 97 02
29 May-4 Jun 75 26 11 44 84 62 45
5-11Jun 39 80 92 15 03 99 14
12-18Jun 55 43 97 38 96 57 06
19-25Jun 11 73 15 43 22 91 73
26 Jun-2 Jul 60 92 70 84 04 90 83
3-9Jul 35 21 39 11 57 71 56
10-16Jul 90 94 37 40 66 40 31
17-23Jul 87 07 66 92 98 36 09
24-30Jul 32 08 18 75 92 22 60
31 Jul-6 Aug 77 65 50 60 48 85 44
7-13Aug 80 87 41 37 28 97 91
14-20Aug 90 ** ** ** ** ** **
28 Aug-3 Sep ** ** ** ** 64 03 62
4-10Sep 64 87 08 22 59 52 93
11-17Sep 66 10 40 43 37 16 01
18-24Sep 93 98 85 15 76 40 72
25 Sep-1 Oct 76 20 43 24 90 18 51
2-8Oct 04 96 49 03 33 46 84
9-15Oct 21 87 12 57 84 34 12
16-22Oct 12 46 60 25 22 33 70
23-29Oct 72 99 64 50 97 18 04
30 Oct-5 Nov 86 02 28 30 87 34 99
6-12Nov 73 68 19 64 48 15 10
13-19Nov 65 95 81 89 36 03 99
20-26Nov 01 30 56 93 15 12 59
27 Nov-3 Dec 92 58 25 99 82 62 83
4-10Dec 67 60 47 70 00 55 40
11-17Dec 22 30 88 86 44 29 52
18-24Dec 67 54 02 65 12 50 24
25-31Dec 01 18 90 88 29 28 69
2024
1-7Jan 22 84 32 28 ** 78 71
8-14Jan 41 70 89 35 75 74 07
15-21Jan 98 32 40 91 48 18 43
22-28Jan 16 91 77 39 ** 96 65
29 Jan-4 Feb 86 32 62 80 52 36 51
5-11Feb 39 01 46 31 45 58 71
12-18Feb 49 78 09 80 74 29 84
19-25Feb 31 82 66 62 05 80 73
26 Feb-3 Mar 55 16 31 76 51 78 16
4-10Mar 25 69 80 98 95 93 58
11-17Mar 38 79 52 52 18 31 99
18-24Mar 29 90 34 82 95 70 73
25-31Mar ** 52 89 30 21 85 91
1-7Apr 88 09 96 21 65 14 40
8-14Apr 46 42 20 99 26 96 78
15-21Apr 89 43 56 51 26 45 29
22-28Apr 51 22 82 43 83 32 48
29 Apr-5 May 48 53 91 13 70 90 91
6-12May 80 60 45 61 19 05 17
13-19May 20 12 79 45 75 85 42
20-26May 81 75 39 13 77 99 60
27 May-2 Jun 69 76 99 89 93 67 27
3-9Jun 44 50 40 04 85 61 86
10-16Jun 37 56 26 79 73 61 75
17-23Jun 10 75 90 78 30 39 07
24-30Jun 32 82 53 81 06 20 69
1-7Jul 66 44 79 71 94 41 29
8-14Jul 89 41 87 38 70 48 46
15-21Jul 30 82 29 23 10 93 69
22-28Jul 67 64 77 86 38 44 67
29 Jul-4 Aug 04 80 11 41 85 01 17
5-11Aug 38 64 86 90 95 22 50
12-18Aug 36 70 74 ** 36 86 08
19-25Aug 95 92 54 22 70 32 47
26 Aug-1 Sep 42 77 02 84 60 63 43
2-8Sep 35 80 39 53 15 30 11
9-15Sep 17 29 35 90 90 48 19
16-22Sep 75 01 77 56 92 65 55
23-29Sep 41 02 41 81 76 73 37
30 Sep-6 Oct 66 27 46 30 17 48 42
7-13Oct 18 01 58 07 65 62 50
14-20Oct 88 74 74 24 71 60 28
21-27Oct 98 11 40 00 98 46 24
28 Oct-3 Nov 24 95 81 96 18 00 77
4-10Nov 81 70 57 37 34 94 57
11-17Nov 58 99 80 86 56 08 30
18-24Nov 01 31 53 04 84 71 87
25 Nov-1 Dec 76 85 12 14 30 04 29
2-8Dec 59 91 96 86 69 41 44
9-15Dec 97 48 88 20 38 92 47
16-22Dec 31 95 87 59 62 88 50
23-29Dec 47 60 32 30 20 67 51
30 Dec-5 Jan 99 79 66 91 47 32 40
2025
6-12Jan 27 60 04 91 28 85 84
13-19Jan 57 82 66 39 84 75 41
20-26Jan 61 11 68 71 39 35 **
27 Jan-2 Feb 99 15 90 70 68 09 01
3-9Feb 84 83 40 94 71 44 62
10-16Feb 54 65 62 25 76 20 87
17-23Feb 07 08 30 64 82 39 31
24 Feb-2 Mar 78 76 83 08 15 20 60
3-9Mar 22 64 42 82 79 98 74
10-16Mar 08 69 75 09 ** 62 12
17-23Mar 91 93 46 78 19 86 84
24-30Mar 31 75 18 18 40 95 40
31 Mar-6 Apr 70 07 49 10 68 95 37
7-13Apr 87 30 69 29 29 61 98
14-20Apr 92 75 76 01 52 12 70
21-27Apr 91 58 74 68 74 54 15
28 Apr-4 May 11 31 34 00 82 30 28
5-11May 20 97 28 75 89 58 94
12-18May 55 66 60 97 21 15 89
19-25May 38 91 59 26 85 69 69
26 May-1 Jun 09 85 20 59 12 12 36
2-8Jun 83 37 22 60 64 40 27
9-15Jun 00 93 81 39 19 34 80
16-22Jun 62 04 11 66 84 56 38
23-29Jun 84 36 54 03 82 06 32
30 Jun-6 Jul 99 69 80 78 07 59 75
7-13Jul 81 20 63 84 28 71 29
14-20Jul 74 06 27 18 74 99 05
21-27Jul 78 38 93 71 31 47 42
28 Jul-3 Aug 93 76 05 04 41 35 90
4-10Aug 70 30 87 32 71 23 76
11-17Aug 93 13 71 34 ** 01 08
18-24Aug 41 25 08 94 92 77 95
25-31Aug 19 78 80 32 89 41 03
1-7Sep 21 44 10 71 88 15 86
8-14Sep 00 60 44 32 03 02 61
15-21Sep 15 23 62 87 77 03 84
22-28Sep 45 79 11 33 02 12 78
29 Sep-5 Oct 77 29 60 32 52 48 42
6-12Oct 51 71 56 16 01 60 31
13-19Oct 13 47 35 10 36 67 **
20-26Oct 01 81 30 83 28 01 18
27 Oct-2 Nov 20 14 09 34 14 26 62
3-9Nov 35 11 26 04 30 19 84
10-16Nov 03 98 66 97 14 63 07
17-23Nov 67 15 20 10 99 96 50
24-30Nov 96 33 49 24 72 56 34
1-7Dec 11 19 57 20 08 28 35
8-14Dec 04 32 44 31 16 22 10
15-21Dec 98 07 52 05 39 57 16
22-28Dec 32 97 96 31 58 00 90
29 Dec-4 Jan 56 04 29 69 22 47 45
2026
5-11Jan 27 58 04 31 38 86 31
12-18Jan 81 33 23 82 55 56 15
19-25Jan 04 45 02 87 63 00 39
26 Jan-1 Feb ** 81 17 27 00 39 26
2-8Feb 43 03 29 64 73 04 77
9-15Feb 19 88 86 19 68 16 08
16-22Feb 70 09 12 79 60 97 10
23 Feb-1 Mar 69 16 99 46 26 72 16
2-8Mar 42 70 ** 24 10 67 29
9-15Mar 63 10 23 65 05 40 12
16-22Mar 27 67 03 94 12 69 19
23-29Mar 14 29 28 92 40 88 00
30 Mar-5 Apr 48 43 05 87 74 19 74
6-12Apr 80 66 83 00 64 84 08
13-19Apr 48 74 98 65 75 79 95
20-26Apr 05 72 01 95 38 92 20
27 Apr-3 May 97 34 33 02 13 01 40
4-10May 12 24 07 84 32 42 37
11-17May 80 74 80 74 61 94 85
18-24May 72 90 39 71 33 86 65
25-31May 35 78 82 84 62 29 28
1-7Jun 65 17 98 65 18 13 63
8-14Jun 99 68 77 43 15 85 12
15-21Jun 17 44 09 66 49 08 20
22-28Jun 61 96 17 71 25 21 99
29 Jun-5 Jul 20 76 42 90 40 14 25
6-12Jul 17 92 93 79 48 46 82
13-19Jul 84 35 80 90 69 40 34
20-26Jul 08 68 12 62 23 42 47
27 Jul-2 Aug 15 34 80 18 37 62 96
3-9Aug 10 03 76 91 40 45 32
10-16Aug 32 02 25 22 17 ** 57
17-23Aug 79 28 91 88 33 39 96
24-30Aug 82 00 61 21 24 14 11
31 Aug-6 Sep 33 24 28 07 42 89 59
7-13Sep 95 75 87 99 42 52 28
14-20Sep 51 28 15 13 93 57 89
21-27Sep 88 44 46 22 77 37 53
28 Sep-4 Oct 46 13 58 56 96 22 14
5-11Oct 51 36 92 53 62 10 91
12-18Oct 25 15 42 24 79 44 98
19-25Oct 39 ** ** ** ** ** **

Red = same-digit jodi (00, 11 …) or cut pair (05, 50, 16, 61 …). ** = not declared / holiday. Full history (2022-2026), 220 weeks, oldest first — tap any jodi to show its date and full result below the chart.

About the Sita Morning jodi chart

The jodi is the pair made from the open ank and the close ank of Sita Morning. This chart lists one row per week (Monday to Sunday) so patterns are easy to follow, and it fits your screen — just scroll down. Results come straight from the Kuber Games result system, so the chart updates itself the moment a result is declared. Open the Sita Morning panel chart to see the full open and close pannas, check today's Sita Morning result, or the list of all charts.