Kuber GamesLive Matka Result | Kuber Matka | Starline
Welcome to Kuber Games! Results are updated live on this website. Download the app to play all markets and Starline.

Ntr Morning Jodi Chart

Ntr Morning matka jodi record chart on Kuber Games — one row per week, red = cut / same-digit jodi. Market time 09:10 AM – 10:10 AM.

Telegram
NTR MORNING
789-49-568
(09:10 AM — 10:10 AM) Closed
All Charts
Ntr Morning jodi record chart, one row per week
WEEKMONTUEWEDTHUFRISATSUN
2021
27 Dec-2 Jan 80 64 35 92 35 72 95
2022
3-9Jan 98 53 32 18 63 10 65
10-16Jan 43 17 04 20 12 41 87
17-23Jan 95 86 77 24 55 46 93
24-30Jan 63 48 97 92 77 21 77
31 Jan-6 Feb 67 10 87 66 31 00 88
7-13Feb 11 74 06 24 99 60 71
14-20Feb 04 82 39 24 52 88 88
21-27Feb 66 74 47 38 91 06 32
28 Feb-6 Mar 98 40 66 16 39 72 19
7-13Mar 22 84 40 08 73 99 79
14-20Mar 86 87 00 37 13 19 98
21-27Mar 84 18 66 59 00 51 25
28 Mar-3 Apr 76 24 30 08 95 43 07
4-10Apr 12 26 46 91 19 60 36
11-17Apr 06 70 11 69 15 25 02
18-24Apr 77 23 30 19 02 56 44
25 Apr-1 May 69 56 99 17 84 39 17
2-8May 10 56 06 54 39 32 40
9-15May 47 03 37 85 90 09 88
16-22May 17 51 09 75 10 23 95
23-29May 43 43 67 92 71 12 31
30 May-5 Jun 33 03 50 41 51 84 01
6-12Jun 55 37 92 83 33 29 81
13-19Jun 52 52 79 40 81 74 31
20-26Jun 60 64 40 60 88 37 06
27 Jun-3 Jul 51 86 89 64 19 37 86
4-10Jul 75 81 41 20 14 14 15
11-17Jul 59 62 65 60 72 75 23
18-24Jul 07 00 88 10 61 72 17
25-31Jul 88 57 48 35 94 34 29
1-7Aug 67 13 17 40 17 00 03
8-14Aug 27 77 30 88 88 06 16
15-21Aug 60 87 82 00 91 98 11
22-28Aug 19 77 98 79 25 37 87
29 Aug-4 Sep 06 66 49 49 28 48 07
5-11Sep 24 70 76 03 05 33 08
12-18Sep 43 34 34 16 09 70 82
19-25Sep 19 51 82 95 93 26 47
26 Sep-2 Oct 98 30 51 76 71 65 26
3-9Oct 06 20 41 79 10 90 99
10-16Oct 90 97 97 45 58 68 38
17-23Oct 78 04 95 97 21 87 82
24-30Oct 13 68 12 80 29 28 96
31 Oct-6 Nov 07 80 74 48 41 46 78
7-13Nov 40 36 75 35 12 48 28
14-20Nov 80 32 02 88 99 58 69
21-27Nov 66 01 64 45 46 16 43
28 Nov-4 Dec 91 58 75 40 47 76 30
5-11Dec 95 19 94 73 33 64 99
12-18Dec 33 41 11 44 02 11 39
19-25Dec 93 01 02 28 06 11 45
26 Dec-1 Jan 90 92 98 69 56 34 47
2023
2-8Jan 52 13 42 78 76 83 52
9-15Jan 70 32 25 21 26 28 03
16-22Jan 55 21 67 64 54 60 76
23-29Jan 98 59 59 69 96 14 61
30 Jan-5 Feb 80 25 14 86 17 37 37
6-12Feb 46 18 48 30 35 97 04
13-19Feb 39 76 40 58 90 79 98
20-26Feb 48 40 61 35 80 92 79
27 Feb-5 Mar 85 19 90 27 28 62 39
6-12Mar 13 87 72 04 01 65 45
13-19Mar 97 59 37 98 97 29 47
20-26Mar 48 08 50 52 81 08 52
27 Mar-2 Apr 11 04 81 22 37 98 03
3-9Apr 15 88 26 86 26 58 76
10-16Apr 04 57 57 64 96 93 61
17-23Apr 70 89 81 29 54 26 37
24-30Apr 65 97 98 81 97 87 51
1-7May 93 18 63 56 30 34 77
8-14May 59 29 23 29 87 49 60
15-21May 97 96 16 61 12 61 18
22-28May 94 22 70 23 76 57 69
29 May-4 Jun 61 63 53 04 72 55 28
5-11Jun 80 78 34 39 21 70 59
12-18Jun 77 04 04 06 89 28 28
19-25Jun 71 62 84 90 17 02 16
26 Jun-2 Jul 58 60 99 77 91 95 66
3-9Jul 42 62 98 35 32 48 87
10-16Jul 14 67 14 14 08 50 31
17-23Jul 99 17 51 85 56 53 23
24-30Jul 17 05 59 54 11 17 95
31 Jul-6 Aug 44 90 49 98 29 78 75
7-13Aug 47 26 01 70 99 11 49
14-20Aug 68 27 26 99 84 91 60
21-27Aug 68 56 58 28 65 45 56
28 Aug-3 Sep 88 30 08 03 38 43 89
4-10Sep 67 96 59 30 40 88 21
11-17Sep 63 58 23 71 96 43 88
18-24Sep 29 51 83 75 39 51 01
25 Sep-1 Oct 90 46 96 12 42 51 70
2-8Oct 79 90 77 84 70 70 89
9-15Oct 62 83 70 79 55 14 59
16-22Oct 75 77 57 84 19 67 39
23-29Oct 11 51 35 59 56 32 82
30 Oct-5 Nov 45 21 99 37 59 57 98
6-12Nov 31 90 87 84 46 84 40
13-19Nov 93 48 41 55 21 79 63
20-26Nov 86 60 17 31 51 57 85
27 Nov-3 Dec 23 85 85 22 67 78 11
4-10Dec 58 04 18 29 05 85 97
11-17Dec 76 99 34 65 32 37 36
18-24Dec 55 95 47 66 62 40 55
25-31Dec 97 21 66 54 52 77 26
2024
1-7Jan 65 25 70 84 37 60 80
8-14Jan 28 86 02 88 59 21 13
15-21Jan 89 08 44 94 40 48 83
22-28Jan 95 13 56 48 61 34 48
29 Jan-4 Feb 44 13 61 78 60 42 04
5-11Feb 78 53 54 77 09 36 13
12-18Feb 27 21 92 55 49 95 77
19-25Feb 19 82 74 51 07 27 53
26 Feb-3 Mar 75 60 38 17 01 97 25
4-10Mar 69 56 48 97 82 39 91
11-17Mar 78 76 10 87 74 47 32
18-24Mar 21 26 74 06 40 66 05
25-31Mar 64 54 82 39 84 40 06
1-7Apr 69 96 74 47 87 00 94
8-14Apr 86 17 40 66 18 66 15
15-21Apr 30 35 84 40 24 30 87
22-28Apr 58 88 87 00 26 46 45
29 Apr-5 May 35 80 18 66 64 35 82
6-12May 27 28 60 51 67 32 60
13-19May 04 01 64 81 74 04 69
20-26May 98 97 20 38 25 77 89
27 May-2 Jun 64 40 60 99 44 97 71
3-9Jun 86 89 10 87 58 87 77
10-16Jun 81 41 35 18 98 06 41
17-23Jun 62 65 40 90 58 39 08
24-30Jun 00 88 88 90 74 47 40
1-7Jul 57 48 00 21 73 66 55
8-14Jul 13 17 43 91 78 58 82
15-21Jul 77 30 22 72 12 92 98
22-28Jul 87 42 59 57 69 27 26
29 Jul-4 Aug 77 24 16 53 09 21 19
5-11Aug 66 74 69 25 70 06 54
12-18Aug 06 94 92 87 90 00 84
19-25Aug 37 25 76 73 39 16 44
26 Aug-1 Sep 09 50 30 11 50 93 60
2-8Sep 67 97 23 53 02 31 08
9-15Sep 50 40 55 88 74 30 11
16-22Sep 92 17 37 52 19 68 65
23-29Sep 79 42 55 60 08 34 95
30 Sep-6 Oct 40 90 80 19 23 17 87
7-13Oct 89 45 64 91 52 37 82
14-20Oct 41 08 57 51 44 09 25
21-27Oct 65 84 20 62 08 39 86
28 Oct-3 Nov 19 82 71 54 55 46 50
4-10Nov 36 18 63 74 82 31 62
11-17Nov 29 59 52 06 62 80 57
18-24Nov 52 30 36 52 53 03 54
25 Nov-1 Dec 98 54 02 51 37 75 88
2-8Dec 31 00 97 68 33 18 22
9-15Dec 81 18 12 30 70 17 43
16-22Dec 01 55 93 16 42 57 88
23-29Dec 40 49 80 43 48 72 07
30 Dec-5 Jan 45 70 55 79 49 14 37
2025
6-12Jan 22 81 60 90 63 06 64
13-19Jan 80 16 01 49 72 34 07
20-26Jan 71 72 84 76 33 94 34
27 Jan-2 Feb 87 48 84 68 18 19 62
3-9Feb 23 31 35 04 73 28 27
10-16Feb 99 02 35 73 92 79 39
17-23Feb 68 26 16 66 06 68 71
24 Feb-2 Mar 08 66 70 41 22 15 96
3-9Mar 66 28 74 81 72 43 70
10-16Mar 38 20 57 38 79 34 28
17-23Mar 37 80 90 84 52 93 15
24-30Mar 38 32 29 97 19 95 14
31 Mar-6 Apr 26 44 51 81 50 66 57
7-13Apr 83 80 28 23 21 43 24
14-20Apr 68 50 96 07 47 09 00
21-27Apr 79 41 06 45 32 53 19
28 Apr-4 May 61 69 87 07 71 70 68
5-11May 07 67 71 26 26 91 73
12-18May 54 56 83 84 54 56 59
19-25May 02 33 49 16 59 34 04
26 May-1 Jun 65 86 35 93 26 53 56
2-8Jun 89 00 66 08 22 29 82
9-15Jun 66 25 66 26 14 33 20
16-22Jun 80 07 54 94 60 18 30
23-29Jun 83 15 07 24 45 23 37
30 Jun-6 Jul 59 64 15 91 92 18 94
7-13Jul 35 14 27 92 76 64 34
14-20Jul 30 85 10 73 55 87 12
21-27Jul 82 58 18 57 51 94 17
28 Jul-3 Aug 02 75 64 70 24 03 62
4-10Aug 47 93 41 86 19 36 70
11-17Aug 22 08 64 73 ** 59 48
18-24Aug 15 96 31 80 26 43 58
25-31Aug 01 22 59 17 96 05 21
1-7Sep 37 14 66 80 32 72 09
8-14Sep 85 24 71 59 88 65 78
15-21Sep 16 04 68 49 01 90 92
22-28Sep 89 47 11 51 25 83 73
29 Sep-5 Oct 28 46 92 77 41 90 85
6-12Oct 16 93 87 30 72 39 24
13-19Oct 80 46 62 99 91 64 **
20-26Oct ** ** ** 75 73 85 60
27 Oct-2 Nov 94 81 12 80 63 20 90
3-9Nov 65 16 32 51 88 84 71
10-16Nov 89 34 94 87 36 69 42
17-23Nov 97 18 15 74 55 48 03
24-30Nov 50 45 24 99 67 31 50
1-7Dec 26 85 90 32 40 97 28
8-14Dec 01 83 26 07 21 49 66
15-21Dec 71 50 64 81 44 57 09
22-28Dec 12 53 49 95 40 18 06
29 Dec-4 Jan 07 69 23 27 69 32 85
2026
5-11Jan 66 82 98 64 73 60 10
12-18Jan 57 54 76 85 21 78 82
19-25Jan 19 88 93 72 74 10 63
26 Jan-1 Feb ** 30 15 18 86 60 39
2-8Feb 75 29 53 74 25 33 72
9-15Feb 39 41 76 70 98 54 81
16-22Feb 50 99 04 54 30 96 16
23 Feb-1 Mar 23 56 17 22 28 84 02
2-8Mar 77 91 ** 05 76 90 65
9-15Mar 23 06 97 51 27 98 59
16-22Mar 78 21 73 14 06 47 66
23-29Mar 93 84 86 92 71 05 07
30 Mar-5 Apr 96 01 79 47 63 68 91
6-12Apr 84 45 52 80 95 44 27
13-19Apr 26 99 84 19 20 81 06
20-26Apr 50 41 07 82 54 65 49
27 Apr-3 May 02 86 46 91 28 01 88
4-10May 90 43 83 05 47 25 58
11-17May 91 65 02 93 64 90 02
18-24May 55 11 98 51 33 80 29
25-31May 82 36 65 84 94 06 51
1-7Jun 99 54 02 29 07 53 90
8-14Jun 37 82 86 63 73 51 19
15-21Jun 20 59 31 40 88 38 07
22-28Jun 63 15 04 20 26 67 31
29 Jun-5 Jul 52 42 11 04 82 48 26
6-12Jul 35 03 79 87 15 50 77
13-19Jul 48 22 62 94 17 69 36
20-26Jul 90 78 50 42 59 85 21
27 Jul-2 Aug 31 65 80 85 73 21 29
3-9Aug 76 64 10 43 37 68 41
10-16Aug 88 17 23 02 61 ** 70
17-23Aug 29 74 67 44 48 53 02
24-30Aug 93 85 69 01 91 84 55
31 Aug-6 Sep ** ** 07 74 33 89 29
7-13Sep 46 34 88 01 17 05 17
14-20Sep 82 07 25 27 81 31 69
21-27Sep 49 68 19 90 45 82 98
28 Sep-4 Oct 15 85 18 90 49 14 82
5-11Oct 97 14 71 83 86 12 97
12-18Oct 97 84 71 64 20 24 75
19-25Oct 49 ** ** ** ** ** **

Red = same-digit jodi (00, 11 …) or cut pair (05, 50, 16, 61 …). ** = not declared / holiday. Full history (2021-2026), 252 weeks, oldest first — tap any jodi to show its date and full result below the chart.

About the Ntr Morning jodi chart

The jodi is the pair made from the open ank and the close ank of Ntr Morning. This chart lists one row per week (Monday to Sunday) so patterns are easy to follow, and it fits your screen — just scroll down. Results come straight from the Kuber Games result system, so the chart updates itself the moment a result is declared. Open the Ntr Morning panel chart to see the full open and close pannas, check today's Ntr Morning result, or the list of all charts.